Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
| Dawn: | 04:05 | Sunrise: | 04:49 | Moonrise: | 04:30 | ![]() |
| Dusk: | 21:37 | Sunset: | 20:52 | Moonset: | 20:28 | |
| Daylight: | 17:32 | Day length: | 16:03 | Moon Phase: | New moon |
Welcome to the Weather Station located in deepest Polesworth in the North of Warwickshire.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 11.1 °C | Dew Point | 9.2 °C |
| Windchill | 10.4 °C | Humidity | 88% |
| Heat Index | 11.1 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.2 mm | Rainfall This Year | 196.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 09:08 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.2 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 20/05/2012 12:01:40
powered by
Cumulus
v1.9.1 (989)
